Date | Time (CET) | Match | Score Prediction | 1x2 | U/O 2,5 | Asain Handicap | Final Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.03.15 | 20:45 | Elche - Valencia | 1:2 | 2 | O 2,25 | Valencia-0,5 | |||||
21.03.15 | 16:00 | Atletico Madrid - Getafe | 2:0 | 1 | U | Atletico Madrid-1,5 | |||||
21.03.15 | 18:00 | Rayo Vallecano - Malaga | 2:2 | X | O | Malaga 0 | |||||
21.03.15 | 20:00 | Levante - Celta Vigo | 0:1 | 2 | U | Celta-0,25 | |||||
21.03.15 | 22:00 | Athletic Bilbao - Almeria | 2:1 | 1 | O | Almeria+1,25 | |||||
21.03.15 | 22:00 | Granada - Eibar | 1:1 | X2 | U | Eibar+0,5 | |||||
22.03.15 | 12:00 | Deportivo - Espanyol | 1:0 | 1 | U | Deportivo 0 | |||||
22.03.15 | 17:00 | Villarreal - Sevilla | 2:2 | X2 | O | Sevilla+0,5 | |||||
22.03.15 | 19:00 | Real Sociedad - Cordoba | 2:1 | 1 | O | Cordoba+1 | |||||
22.03.15 | 21:00 | Barcelona - Real Madrid | 2:1 | 1 | O | Barcelona-0,75 |
Spain Football Betting Tips powered by BetOnline
1 comment:
La Liga matchday 28 stats:
Correct score predictions: 4/10
1x2 predictions: 8/10
Under/Over 2,5 goals predictions: 8/10
Asian handicap predictions: 8/10
Primera bet of the day: 2/2
Post a Comment