Kick Off | Time (CET) | Match | Score Prediction | 1x2 Prediction | U/O 2,5 Goals | Asian Handicap | Final Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.09.13 | 21:00 | Osasuna - Elche | 1:0 | 1 | | Osasuna-0,25 | |||||
21.09.13 | 16:00 | Real Sociedad - Malaga | 1:1 | X2 | | Malaga+0,5 | |||||
21.09.13 | 18:00 | Almeria - Levante | 1:0 | 1 | | Almeria-0,25 | |||||
21.09.13 | 20:00 | Rayo Vallecano - Barcelona | 0:3 | 2 | | Barcelona-2 | |||||
21.09.13 | 22:00 | Valladolid - Atletico Madrid | 1:1 | 1X | | Valladolid+0,75 | |||||
22.09.13 | 12:00 | Betis - Granada | 1:0 | 1 | | Betis-0,75 | |||||
22.09.13 | 17:00 | Celta - Villarreal | 1:1 | X | | Celta 0 | |||||
22.09.13 | 19:00 | Real Madrid - Getafe | 3:0 | 1 | | Real Madrid-2,5 | |||||
22.09.13 | 21:00 | Valencia - Sevilla | 1:1 | X2 | | Sevilla+0,5 | |||||
23.09.13 | 22:00 | Espanyol - Athletic Club | 2:2 | X | | Athletic Club+0,25 |
Bold/Itallic are ProPredictions hot tips, or Primera (La Liga) bet of the day! We will publish final Primera betting predictions at least 3 hours before kick off time.
Check more Spanish Primera Odds!
1 comment:
Primera game week 5 predictions statistics:
Correct score predictions: 0/10
1x2 predictions: 5/10
Under/Over 2,5 goals predictions: 7/10
Asian handicap predictions: 5,5/10
Primera bet of the day: 1/2
Post a Comment